![]()
BattleMech Technical Readout
| Type/Model: | Swifty |
|---|---|
| Tech: | Clan / 3050 |
| Config: | Biped BattleMech |
| Rules: | Level 2, Custom design |
| Mass: | 50 tons |
| Chassis: | Standard |
| Power Plant: | 250 XL Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
Design: Bobby Pisano 010614
| Type/Model: | Swifty |
|---|---|
| Mass: | 50 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 83 pts Standard | 0 | 5.00 |
| Engine: | 250 XL | 10 | 6.50 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Double [20] | 0 | .00 |
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 160 pts Standard | 0 | 10.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 16 | 22 | |
| Center Torso (Rear): | 7 | ||
| L/R Side Torso: | 12 | 17/17 | |
| L/R Side Torso (Rear): | 6/6 | ||
| L/R Arm: | 8 | 15/15 | |
| L/R Leg: | 12 | 23/23 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Large Pulse Laser | RA | 10 | 2 | 6.00 | |
| 1 SRM 6 | LA | 4 | 15 | 2 | 2.50 |
| (Ammo Loc: 1 LA) | |||||
| 1 ER Medium Laser | RT | 5 | 1 | 1.00 | |
| 1 Gauss Rifle | LT | 1 | 8 | 7 | 13.00 |
| (Ammo Loc: 1 LT) | |||||
| TOTALS: | 20 | 47 | 50.00 | ||
| Crits & Tons Left: | 31 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 8,555,000 C-Bills |
| Battle Value: | 1,626 |
| Cost per BV: | 5,261.38 |
| Weapon Value: | 1,999 / 1,999 (Ratio = 1.23 / 1.23) |
| Damage Factors: | SRDmg = 33; MRDmg = 25; LRDmg = 14 |
| BattleForce2: | MP: 5, Armor/Structure: 4/3 |
| Damage PB/M/L: 4/4/2, Overheat: 0 | |
| Class: MM, Point Value: 16 |
Created with HeavyMetal Pro
Designs by Bobby Pisano